Size UK & US Europe France & Spain Australia Underbust (cm)
SS | 1 30C/32B 65C/70B 80C/85B 8C/10B 69-73
S | 2 30D/32C/34B 65D/70C/75B 80D/85C/90B 8D/10C/12B 69-73
M | 3 32D/34C 70D/75C 85D/90C 10D/12C 73-77
L | 4 34D/36C 75D/80C 90D/95C 12D/14C 77-81
LL | 5 34DD/36D 75E/80D 90E/95D 12DD/14D 77-81
6 36DD/38D 80E/85D 95E/100D 14DD/16E

81-85

 

Size Waist Smallest (cm) Top Hip (cm) Lower Hip Fullest (cm) Dress Size UK Dress Size US Dress Size EU
SS | 1 59-63 78-82 88-92 6 2 34
S | 2 63-67 82-86 92-96 8 4 36
M | 3 67-71 86-90 96-100 10 6 38
L | 4 71-75 90-94 100-104 12 8 40
LL | 5 75-79 94-98 104-108 14 10 42
6 79-83 98-102 108-112 16 12 44